The FMX market is open for trading five days per week, starting on Sunday evening through Friday afternoon. Trading sessions start at 9 PM ET running through 5 PM ET.
FMX Holidays being observed for 2025
Hours are US Eastern Time (New York)
U.S. HOLIDAY | INCLUDES THE FOLLOWING DATES | DAY OF THE WEEK | MARKET OPEN | MARKET CLOSE | SETTLEMENT WINDOW | COMMENT |
---|---|---|---|---|---|---|
New Year’s | 1-Jan-25 | Wednesday | Market Closed | Market Closed | No Settlement on the holiday | No trading on the holiday. Market reopens 9:00pm ET 1-Jan-25 for business date 2-Jan-25 |
U.S. National Day of Mourning | 9-Jan-25 | Thursday | 9:00pm ET 8-Jan-25 | 1:15pm ET 9-Jan-25 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Dr. Martin Luther King, Jr. | 20-Jan-25 | Monday | 9:00pm ET 19-Jan-25 | 1:00pm ET 20-Jan-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
President’s Day | 17-Feb-25 | Monday | 9:00pm ET 16-Feb-25 | 1:00pm ET 17-Feb-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
Good Friday | 18-Apr-25 | Friday | Market Closed | Market Closed | No Settlement on the holiday | No trading on the holiday. Market reopens 9:00pm ET 20-Apr-25 for business date 21-Apr-25 |
Memorial Day | 26-May-25 | Monday | 9:00pm ET 25-May-25 | 1:00pm ET 26-May-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
Juneteenth | 19-Jun-25 | Thursday | 9:00pm ET 18-Jun-25 | 1:00pm ET 19-Jun-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
Independence Day | 4-Jul-25 | Friday | 9:00pm ET 3-Jul-25 | 1:00pm ET 4-Jul-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
Labor Day | 1-Sep-25 | Monday | 9:00pm ET 31-Aug-25 | 1:00pm ET 1-Sep-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
Thanksgiving | 27-Nov-25 | Thursday | 9:00pm ET 26-Nov-25 | 1:00pm ET 27-Nov-25 | Previous days settlement values will be republished | Shortened trading day. Trades will be cleared on the holiday |
Day after Thanksgiving | 28-Nov-25 | Friday | 9;00pm ET 27-Nov-25 | 1:15pm ET 28-Nov-25 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Christmas Eve | 24-Dec-25 | Wednesday | 9:00pm ET 23-Dec-25 | 1:15pm ET 24-Dec-25 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Christmas | 25-Dec-25 | Thursday | Market Closed | Market Closed | No Settlement on the holiday | No trading on the holiday. Market reopens 9:00pm ET 25-Dec-25 for business date 26-Dec-25 |
Day After Christmas | 26-Dec-25 | Friday | 9:00pm ET 25-Dec-25 | 5:00pm ET 26-Dec-25 | 2:59pm ET – 3:00pm ET | Normal trading hours. |
New Year’s Eve | 31-Dec-25 | Wednesday | 9:00pm ET 30-Dec-25 | 5:00pm ET 31-Dec-25 | 12:59pm ET – 1:00pm ET | Normal trading hours. Early settlement window |
New Year’s | 1-Jan-26 | Thursday | Market Closed | Market Closed | No Settlement on the holiday | No trading on the holiday. Market reopens 9:00pm ET 1-Jan-26 for business date 2-Jan-26 |
FMX Futures Exchange Trading Hours may be revised from time to time. Revisions will be posted to the Exchange website: www.fmxfutures.com
Columbus Day and Veterans Day are normal trading days for FMX Futures Exchange. The market will be open 9:00pm ET Trade Date -1 through 5:00pm on Trade Date