The FMX market is open for trading five days per week, starting on Sunday evening through Friday afternoon. Trading sessions start at 9 PM ET running through 5 PM ET.
FMX Holidays being observed for 2024
Hours are US Eastern Time (New York)
U.S. HOLIDAY | INCLUDES THE FOLLOWING DATES | DAY OF THE WEEK | FMX HOLIDAY TRADING HOURS | SETTLEMENT PERIOD | COMMENT |
---|---|---|---|---|---|
Thanksgiving | 28-Nov-24 | Thursday | 9:00pm ET 27-Nov-24 – 1:00pm ET 28-Nov-24 | No Settlement on the holiday | Partial trading on the holiday |
Day after Thanksgiving | 29-Nov-24 | Friday | 9;00pm ET 28-Nov-24 – 1:15pm ET 29-Nov-24 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Christmas Eve | 24-Dec-24 | Tuesday | 9:00pm ET 23-Dec-24 – 1:15pm ET 24-Dec-24 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Christmas | 25-Dec-24 | Wednesday | Market Closed for Christmas. Reopens 9:00pm ET 25-Dec-24 for business date 26-Dec-24 | No Settlement on the holiday | No trading on the holiday |
Day After Christmas | 26-Dec-24 | Thursday | 9:00pm ET 25-Dec-24 – 5:00pm ET 26-Dec-24 | 2:59pm ET – 3:00pm ET | Normal trading day |
FMX Futures Exchange Trading Hours may be revised from time to time. Revisions will be posted to the Exchange website: www.fmxfutures.com
Columbus Day and Veterans Day are normal trading days for FMX Futures Exchange. The market will be open 9:00pm ET Trade Date -1 through 5:00pm on Trade Date
FMX Holidays being observed for 2025
Hours are US Eastern Time (New York)
U.S. HOLIDAY | INCLUDES THE FOLLOWING DATES | DAY OF THE WEEK | FMX HOLIDAY TRADING HOURS | SETTLEMENT PERIOD | COMMENT |
---|---|---|---|---|---|
New Year’s | 1-Jan-25 | Wednesday | Market Closed New Year’s Day. Reopens 9:00pm ET 1-Jan-25 for business date 2-Jan-25 | No Settlement on the holiday | No trading on the holiday |
Dr. Martin Luther King, Jr. | 20-Jan-25 | Monday | 9:00pm ET 19-Jan-25 – 1:00pm ET 22-Jan-25 | No Settlement on the holiday | Partial trading on the holiday |
President’s Day | 17-Feb-25 | Monday | 9:00pm ET 16-Feb-25 – 1:00pm ET 17-Feb-25 | No Settlement on the holiday | Partial trading on the holiday |
Good Friday | 18-Apr-25 | Friday | Market Closed on Good Friday. Reopens 9:00pm ET 20-Apr-25 for business date 21-Apr-25 | No Settlement on the holiday | No trading on the holiday |
Memorial Day | 26-May-25 | Monday | 9:00pm ET 25-May-25 – 1:00pm ET 26-May-25 | No Settlement on the holiday | Partial trading on the holiday |
Juneteenth | 19-Jun-25 | Thursday | 9:00pm ET 18-Jun-25 – 1:00pm ET 18-Jun-25 | No Settlement on the holiday | Partial trading on the holiday |
Independence Day | 4-Jul-25 | Friday | 9:00pm ET 3-Jul-25 – 1:00pm ET 4-Jul-25 | No Settlement on the holiday | Partial trading on the holiday |
Labor Day | 1-Sep-25 | Monday | 9:00pm ET 31-Aug-25 – 1:00pm ET 1-Sep-25 | No Settlement on the holiday | Partial trading on the holiday |
Thanksgiving | 27-Nov-25 | Thursday | 9:00pm ET 26-Nov-25 – 1:00pm ET 27-Nov-25 | No Settlement on the holiday | Partial trading on the holiday |
Day after Thanksgiving | 28-Nov-25 | Friday | 9;00pm ET 27-Nov-25 – 1:15pm ET 28-Nov-25 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Christmas Eve | 4-Dec-25 | Wednesday | 9:00pm ET 23-Dec-25 – 1:15pm ET 24-Dec-25 | 12:59pm ET – 1:00pm ET | Early close and early settlement window |
Christmas | 25-Dec-25 | Thursday | Market Closed for Christmas. Reopens 9:00pm ET 25-Dec-25 for business date 26-Dec-25 | No Settlement on the holiday | No trading on the holiday |
Day After Christmas | 26-Dec-25 | Friday | 9:00pm ET 25-Dec-25 – 5:00pm ET 26-Dec-25 | 2:59pm ET – 3:00pm ET | Normal trading day |
FMX Futures Exchange Trading Hours may be revised from time to time. Revisions will be posted to the Exchange website: www.fmxfutures.com
Columbus Day and Veterans Day are normal trading days for FMX Futures Exchange. The market will be open 9:00pm ET Trade Date -1 through 5:00pm on Trade Date